Please enter your username or email address. You will receive a link to create a new password via email.
|
Would match in well with a farm/dairy operation 3 tanks 1. 43842 bushel tank 1- 58222 bushel tank 1-58222 bushel tank Scale House Two elevator legs all on approx. 1.29 acres. Equipment was working good as of last use. Seller is willing to do owner financing.
DAYS ON MARKET | 1,103 | LAST UPDATED | 6/14/2024 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Out of Area - 2000 |
COUNTY | Out of Area | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Jun 17, '22 | $350,000 |
---|---|
Jun 17, '22 - Sep 27, '22 | $340,000 |
Sep 27, '22 - Dec 8, '22 | $299,900 |
Dec 8, '22 - Jan 16, '23 | $274,900 |
Jan 16, '23 - Feb 28, '23 | $249,900 |
Feb 28, '23 - May 5, '23 | $224,900 |
May 5, '23 - Sep 8, '23 | $160,000 |
Sep 8, '23 - Jan 18, '24 | $150,000 |
Jan 18, '24 - Jun 13, '24 | $100,000 |
Jun 13, '24 - Jun 14, '24 | $90,000 |
Jun 14, '24 - Today | $75,000 |
ADDITIONAL DETAILS | |
AREA | Out of Area - 2000 |
---|---|
BUYER'S BROKERAGE COMPENSATION | 3 |
HEAT | None |
LOT | 1.29 acre(s) |
TAXES | 1681 |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts