Please enter your username or email address. You will receive a link to create a new password via email.
Listed with Homes of Idaho
![]()
|
$21,000 PRICE DROP! Don't miss out on this incredible deal! Located in the heart of Weiser, this stunning 3-bedroom, 2-bath home is packed with upgrades and move-in ready comfort. Fully fenced yard with complete landscaping and automatic sprinklers Durable and stylish LVP flooring throughout main areas, cozy carpet in bedrooms Elegant white shaker cabinets with soft-close doors and drawers Enjoy the perfect blend of charm, convenience, and modern finishes. Whether you're looking to settle down or invest, this home checks all the boxes. Call agent today for more details - this home won't last long at this price! **BBATVAI**
DAYS ON MARKET | 949 | LAST UPDATED | 6/6/2025 |
---|---|---|---|
TRACT | Autumn Court | YEAR BUILT | 2023 |
COMMUNITY | Weiser - 1850 | GARAGE SPACES | 3.0 |
COUNTY | Washington | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Pioneer |
---|---|
Jr. High School | Weiser |
High School | Weiser |
PRICE HISTORY | |
Prior to Sep 18, '23 | $393,400 |
---|---|
Sep 18, '23 - Nov 2, '23 | $391,900 |
Nov 2, '23 - Nov 22, '23 | $386,900 |
Nov 22, '23 - Mar 27, '24 | $386,400 |
Mar 27, '24 - May 2, '24 | $379,900 |
May 2, '24 - May 9, '24 | $377,500 |
May 9, '24 - May 24, '24 | $374,900 |
May 24, '24 - Jun 13, '24 | $374,500 |
Jun 13, '24 - Jul 10, '24 | $364,600 |
Jul 10, '24 - Aug 1, '24 | $359,600 |
Aug 1, '24 - Aug 8, '24 | $358,600 |
Aug 8, '24 - Sep 20, '24 | $358,100 |
Sep 20, '24 - Oct 23, '24 | $357,850 |
Oct 23, '24 - Nov 8, '24 | $357,350 |
Nov 8, '24 - Dec 27, '24 | $357,100 |
Dec 27, '24 - Jan 10, '25 | $357,000 |
Jan 10, '25 - Jan 28, '25 | $356,900 |
Jan 28, '25 - Feb 22, '25 | $356,800 |
Feb 22, '25 - Mar 19, '25 | $399,900 |
Mar 19, '25 - Mar 28, '25 | $399,800 |
Mar 28, '25 - Apr 17, '25 | $398,000 |
Apr 17, '25 - May 9, '25 | $397,900 |
May 9, '25 - May 22, '25 | $397,800 |
May 22, '25 - Jun 3, '25 | $375,900 |
Jun 3, '25 - Today | $364,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range |
AREA | Weiser - 1850 |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 99|Annually |
INTERIOR | Double Vanity, Pantry, Walk-In Closet(s) |
LOT | 7187 sq ft |
LOT DIMENSIONS | 92.61x77.81 |
PARKING | Attached |
STORIES | 1 |
SUBDIVISION | Autumn Court |
UTILITIES | Sewer Connected |
WATER | Public |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts