Please enter your username or email address. You will receive a link to create a new password via email.
Listed with Homes of Idaho
|
Full fence and Landscaping. Schedule your viewing today and take the first step towards making this house your own! This home promises comfort, convenience, and a warm ambiance for you and your family. Ready for new owners to move in and make it a home! Beautiful 3 bed 2 bath home with a 3 car garage. 1456 Sq Ft home Kitchen has grey shaker soft close cabinets/drawers, Stainless Steel appliances, gas oven/range, upgraded LVP and Crescent edge counter tops. Mater bedroom has walk in closet. come be a part of Weiser's community. BBATVAI
DAYS ON MARKET | 510 | LAST UPDATED | 11/8/2024 |
---|---|---|---|
TRACT | Autumn Court | YEAR BUILT | 2023 |
COMMUNITY | Weiser - 1850 | GARAGE SPACES | 3.0 |
COUNTY | Washington | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Pioneer |
---|---|
Jr. High School | Weiser |
High School | Weiser |
PRICE HISTORY | |
Prior to Aug 24, '23 | $399,900 |
---|---|
Aug 24, '23 - Sep 18, '23 | $384,900 |
Sep 18, '23 - Nov 2, '23 | $383,400 |
Nov 2, '23 - Nov 12, '23 | $378,400 |
Nov 12, '23 - Nov 22, '23 | $374,900 |
Nov 22, '23 - Dec 22, '23 | $374,400 |
Dec 22, '23 - Mar 9, '24 | $373,900 |
Mar 9, '24 - Mar 27, '24 | $373,800 |
Mar 27, '24 - May 2, '24 | $369,900 |
May 2, '24 - May 9, '24 | $369,400 |
May 9, '24 - May 24, '24 | $369,300 |
May 24, '24 - Jun 13, '24 | $369,000 |
Jun 13, '24 - Jul 10, '24 | $359,100 |
Jul 10, '24 - Aug 1, '24 | $356,600 |
Aug 1, '24 - Aug 8, '24 | $354,900 |
Aug 8, '24 - Sep 20, '24 | $354,400 |
Sep 20, '24 - Oct 23, '24 | $354,150 |
Oct 23, '24 - Nov 8, '24 | $353,650 |
Nov 8, '24 - Today | $353,400 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Range |
AREA | Weiser - 1850 |
CONSTRUCTION | Frame, Wood Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 99|Annually |
INTERIOR | Kitchen Island, Laminate Counters, Pantry, Walk-In Closet(s) |
LOT | 7187 sq ft |
LOT DIMENSIONS | 92x78 |
PARKING | Attached |
STORIES | 1 |
SUBDIVISION | Autumn Court |
UTILITIES | Sewer Connected |
WATER | Public |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts