Please enter your username or email address. You will receive a link to create a new password via email.
Listed with Magic Valley Realty
|
OWNER FINANCING AVAILABLE! South Terrace Subdivision near the Snake River! Highest View lot in the area! Borders Kanaka Rapids on the West Side, great views, paved roads and electrical close by. Large 5+ acre parcel ( 2 tax parcels ) and several homes have been built or are in the planning stages! Hurry for this great large building lot in a great area! Bring your creative financing!
DAYS ON MARKET | 282 | LAST UPDATED | 10/28/2024 |
---|---|---|---|
TRACT | South Terrace | YEAR BUILT | 0 |
COMMUNITY | Buhl-Castleford - 2055 | COUNTY | Twin Falls |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Mar 19, '24 | $155,000 |
---|---|
Mar 19, '24 - Apr 22, '24 | $150,000 |
Apr 22, '24 - May 20, '24 | $145,000 |
May 20, '24 - Jun 21, '24 | $140,000 |
Jun 21, '24 - Aug 13, '24 | $135,000 |
Aug 13, '24 - Sep 26, '24 | $130,000 |
Sep 26, '24 - Oct 28, '24 | $125,000 |
Oct 28, '24 - Today | $120,000 |
ADDITIONAL DETAILS | |
AREA | Buhl-Castleford - 2055 |
---|---|
LOT | 5.09 acre(s) |
LOT DESCRIPTION | Rolling Slope |
SUBDIVISION | South Terrace |
TAXES | 242.24 |
UTILITIES | Electricity Available, Propane |
VIEW | Yes |
ZONING | Single |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts