Please enter your username or email address. You will receive a link to create a new password via email.
Listed with Action Real Estate
|
Turn Key Perfection in a Prime Location! This home feels BRAND new and is truly better than new it's complete, move-in ready and low maintenance with a functional floor plan, spacious bedrooms and large walk-in closets. This home is designed for living. Enjoy the community pool, park and scenic walking paths that give you a vibe of living in park-like setting, all at an affordable price. Located in an ideal spot for outdoor enthusiasts, jogging trails, hiking paths and bird watching. Don't miss this GEM! Ask about our 1 year HOME Warranty with a full price offer. Possible Rent2own!
DAYS ON MARKET | 236 | LAST UPDATED | 10/30/2024 |
---|---|---|---|
TRACT | Charter Pointe | YEAR BUILT | 2021 |
COMMUNITY | Boise South - 0500 | GARAGE SPACES | 2.0 |
COUNTY | Ada | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Desert Sage |
---|---|
Jr. High School | Lake Hazel |
High School | Mountain View |
PRICE HISTORY | |
Prior to Apr 14, '24 | $457,000 |
---|---|
Apr 14, '24 - May 4, '24 | $456,000 |
May 4, '24 - May 16, '24 | $449,000 |
May 16, '24 - Jun 7, '24 | $448,000 |
Jun 7, '24 - Jun 28, '24 | $446,985 |
Jun 28, '24 - Jun 30, '24 | $445,985 |
Jun 30, '24 - Jul 12, '24 | $444,985 |
Jul 12, '24 - Jul 23, '24 | $439,996 |
Jul 23, '24 - Jul 28, '24 | $438,996 |
Jul 28, '24 - Jul 31, '24 | $434,996 |
Jul 31, '24 - Aug 2, '24 | $433,996 |
Aug 2, '24 - Aug 17, '24 | $432,996 |
Aug 17, '24 - Aug 20, '24 | $428,996 |
Aug 20, '24 - Aug 27, '24 | $428,896 |
Aug 27, '24 - Aug 30, '24 | $427,896 |
Aug 30, '24 - Sep 6, '24 | $419,900 |
Sep 6, '24 - Sep 18, '24 | $418,900 |
Sep 18, '24 - Sep 20, '24 | $417,900 |
Sep 20, '24 - Sep 24, '24 | $409,900 |
Sep 24, '24 - Oct 8, '24 | $409,800 |
Oct 8, '24 - Oct 14, '24 | $409,700 |
Oct 14, '24 - Oct 17, '24 | $408,500 |
Oct 17, '24 - Oct 28, '24 | $407,500 |
Oct 28, '24 - Today | $405,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
AREA | Boise South - 0500 |
BASEMENT | Crawl Space |
CONSTRUCTION | HardiPlank Type |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 660|Annually |
INTERIOR | Breakfast Bar, Granite Counters, Kitchen Island |
LOT | 4530 sq ft |
LOT DIMENSIONS | 125x37 |
PARKING | Attached |
POOL DESCRIPTION | Community |
STORIES | 2 |
SUBDIVISION | Charter Pointe |
TAXES | 1852 |
UTILITIES | Sewer Connected, Cable Connected |
WATER | Public |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts