Please enter your username or email address. You will receive a link to create a new password via email.
Listed with Timber and Love Realty, LLC
|
To be built - Extraordinary opportunity to build your dream home in Boise's highly sought after, North End historic district. This unique opportunity includes the option to purchase a neighboring property earmarked for renovation, perfect for a mother-in-law setup. Collaborate closely with the Timber and Love | Design and Build team to meticulously design and personalize your home, featuring premium finishes throughout. Finished square footage and selections made by the buyer will determine the final sales price. This opportunity to build your dream home places you within close proximity to hiking and biking trails, Hyde Park, Downtown Boise, and Elm Grove Park. The design also offers the possibility of an alley access garage w/ an optional ADU. All plans are subject to approval by Boise City's planning department and the Historic Preservation Commission. PHOTOS ARE ONLY EXAMPLES of work done by Timber + Love. *There is currently a home situated on a portion of the land that will become two separate parcels.
DAYS ON MARKET | 169 | LAST UPDATED | 6/30/2024 |
---|---|---|---|
TRACT | Packenhams Add | YEAR BUILT | 2025 |
COMMUNITY | Boise North - 0100 | GARAGE SPACES | 2.0 |
COUNTY | Ada | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Boise School District #1 |
---|---|
Elementary School | Lowell |
Jr. High School | North Jr |
High School | Boise |
PRICE HISTORY | |
Prior to Jun 30, '24 | $0 |
---|---|
Jun 30, '24 - Today | $1,260,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range |
AREA | Boise North - 0100 |
CONSTRUCTION | Frame, Wood Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
LOT | 5663 sq ft |
LOT DIMENSIONS | 122x47 |
PARKING | Detached |
SUBDIVISION | Packenhams Add |
TAXES | 2100.84 |
UTILITIES | Sewer Connected |
WATER | Public |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts