Please enter your username or email address. You will receive a link to create a new password via email.
Listed with Congress Realty, Inc
|
The city recently added 0.1206 acres to the homeowner's property, expanding it to a total of 0.3706 acres. In the future, the city plans to extend the road through the cul-de-sac, which would give the homeowner an additional 0.25 acres of street frontage. At that point, the land could be split, creating a second lot valued at approximately $225,000. The home alone is worth around $380,000, but the seller is offering both the home and this potential future land for just $399,000. This means you're essentially getting the second lot at a fraction of its value. Don't miss this rare opportunity to invest in future development while enjoying a spacious, well-maintained home. Secure your showing today and take advantage of this incredible offer! Buyer to verify actual lot size with a survey.
DAYS ON MARKET | 46 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
TRACT | Rosehaven | YEAR BUILT | 2014 |
COMMUNITY | Wilder - 1293 | GARAGE SPACES | 2.0 |
COUNTY | Canyon | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Wilder Elem |
---|---|
Jr. High School | Wilder Jr |
High School | Wilder |
PRICE HISTORY | |
Prior to Oct 12, '24 | $449,900 |
---|---|
Oct 12, '24 - Oct 13, '24 | $449,000 |
Oct 13, '24 - Oct 14, '24 | $448,000 |
Oct 14, '24 - Oct 15, '24 | $447,000 |
Oct 15, '24 - Oct 16, '24 | $446,000 |
Oct 16, '24 - Oct 17, '24 | $445,000 |
Oct 17, '24 - Oct 18, '24 | $444,000 |
Oct 18, '24 - Oct 27, '24 | $399,900 |
Oct 27, '24 - Oct 28, '24 | $398,900 |
Oct 28, '24 - Oct 29, '24 | $397,900 |
Oct 29, '24 - Oct 30, '24 | $396,900 |
Oct 30, '24 - Oct 31, '24 | $395,900 |
Oct 31, '24 - Nov 1, '24 | $394,900 |
Nov 1, '24 - Nov 2, '24 | $393,900 |
Nov 2, '24 - Nov 3, '24 | $392,900 |
Nov 3, '24 - Nov 4, '24 | $391,900 |
Nov 4, '24 - Nov 6, '24 | $390,900 |
Nov 6, '24 - Nov 7, '24 | $389,900 |
Nov 7, '24 - Nov 9, '24 | $388,900 |
Nov 9, '24 - Nov 12, '24 | $387,900 |
Nov 12, '24 - Nov 14, '24 | $386,900 |
Nov 14, '24 - Nov 15, '24 | $385,900 |
Nov 15, '24 - Nov 17, '24 | $384,900 |
Nov 17, '24 - Nov 19, '24 | $383,900 |
Nov 19, '24 - Nov 20, '24 | $382,900 |
Nov 20, '24 - Today | $381,900 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Wilder - 1293 |
CONSTRUCTION | HardiPlank Type |
GARAGE | Yes |
HEAT | None |
HOA DUES | 8|Monthly |
LOT | 0.51 acre(s) |
STORIES | 1 |
SUBDIVISION | Rosehaven |
TAXES | 388 |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts