Please enter your username or email address. You will receive a link to create a new password via email.
Listed with exp Realty, LLC
|
OPEN HOUSE SUNDAY NOVEMBER 24TH 1:00 TO 3:00 PM This spacious home offers convenient main-floor living with modern upgrades throughout. It includes a private, attached one-bedroom apartment featuring its own kitchen, bathroom, and dedicated furnace and AC. This apartment, which could be rented for approximately $1,200 per month, provides excellent income potential. The roof, fully paid-off solar system, and HVAC in the apartment are all 10 years old, ensuring reliable infrastructure. The main home boasts new interior doors, updated flooring, fresh paint, and an upgraded master bathroom. Additionally, the kitchen and sunroom were beautifully renovated just five years ago, making this a move-in-ready home with timeless appeal.
DAYS ON MARKET | 31 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
TRACT | 0 Not Applicable | YEAR BUILT | 1977 |
COMMUNITY | Boise South - 0500 | GARAGE SPACES | 2.0 |
COUNTY | Ada | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Amity |
---|---|
Jr. High School | West Boise Jr |
High School | Borah |
PRICE HISTORY | |
Prior to Oct 27, '24 | $650,000 |
---|---|
Oct 27, '24 - Oct 28, '24 | $649,000 |
Oct 28, '24 - Oct 29, '24 | $648,000 |
Oct 29, '24 - Oct 30, '24 | $647,000 |
Oct 30, '24 - Nov 1, '24 | $646,000 |
Nov 1, '24 - Nov 2, '24 | $645,000 |
Nov 2, '24 - Nov 3, '24 | $644,000 |
Nov 3, '24 - Nov 4, '24 | $643,000 |
Nov 4, '24 - Nov 5, '24 | $642,000 |
Nov 5, '24 - Nov 6, '24 | $641,000 |
Nov 6, '24 - Nov 7, '24 | $640,000 |
Nov 7, '24 - Nov 8, '24 | $639,000 |
Nov 8, '24 - Nov 8, '24 | $638,000 |
Nov 8, '24 - Nov 9, '24 | $637,000 |
Nov 9, '24 - Nov 11, '24 | $636,000 |
Nov 11, '24 - Nov 11, '24 | $635,000 |
Nov 11, '24 - Nov 18, '24 | $625,000 |
Nov 18, '24 - Nov 19, '24 | $624,000 |
Nov 19, '24 - Nov 20, '24 | $623,000 |
Nov 20, '24 - Today | $619,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
AREA | Boise South - 0500 |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Electric, Forced Air |
INTERIOR | Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0.42 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 150x120 |
PARKING | Attached |
STORIES | 1 |
SUBDIVISION | 0 Not Applicable |
TAXES | 3229 |
UTILITIES | Sewer Connected, Cable Connected |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts