Please enter your username or email address. You will receive a link to create a new password via email.
Listed with Silvercreek Realty Group
![]()
|
Stunning views in every direction with gorgeous sunrises and sunsets. Direct view of private stocked lake (Bluegill, large mouth bass, no license needed) from either floor. Spacious rooms with beautiful views. Super insulated ceiling with R50 insulation. Walls have R23 insulation; keeping it warm in winter, cool in summer. Very efficient water to air heating system. Beautiful plank flooring throughout. Large garden space. The competitive homes(land size, home size, age) in Canyon county price out about $100k over this home. Bring your animals, RV, toys. Detached 1 car garage/shop. Enjoy wide open spaces, fishing on private beach; but close enough to great amenities and shopping. SELLER MAY TAKE YOUR TRADE IN HOME VALUED AT $350,000 OR LESS! ASK ABOUT DETAILS.
DAYS ON MARKET | 169 | LAST UPDATED | 5/2/2025 |
---|---|---|---|
TRACT | Lakeview Sub 1 | YEAR BUILT | 2021 |
COMMUNITY | Nampa South (86) - 1260 | GARAGE SPACES | 3.0 |
COUNTY | Canyon | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Franklin Roosevelt |
---|---|
Jr. High School | Lone Star |
High School | Nampa |
PRICE HISTORY | |
Prior to Nov 25, '24 | $799,000 |
---|---|
Nov 25, '24 - Dec 2, '24 | $779,000 |
Dec 2, '24 - Dec 9, '24 | $769,000 |
Dec 9, '24 - Dec 13, '24 | $764,000 |
Dec 13, '24 - Dec 17, '24 | $759,000 |
Dec 17, '24 - Jan 1, '25 | $754,000 |
Jan 1, '25 - Jan 15, '25 | $749,000 |
Jan 15, '25 - Jan 20, '25 | $747,000 |
Jan 20, '25 - Jan 24, '25 | $745,000 |
Jan 24, '25 - Feb 3, '25 | $743,000 |
Feb 3, '25 - Feb 7, '25 | $741,000 |
Feb 7, '25 - Feb 14, '25 | $740,000 |
Feb 14, '25 - Feb 20, '25 | $739,000 |
Feb 20, '25 - Feb 27, '25 | $738,000 |
Feb 27, '25 - Mar 1, '25 | $737,000 |
Mar 1, '25 - Apr 2, '25 | $699,000 |
Apr 2, '25 - Apr 11, '25 | $697,000 |
Apr 11, '25 - Apr 18, '25 | $695,000 |
Apr 18, '25 - May 2, '25 | $693,000 |
May 2, '25 - Today | $691,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator |
AREA | Nampa South (86) - 1260 |
CONSTRUCTION | Frame, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Geothermal, Heat Pump |
HOA DUES | 350|Annually |
INTERIOR | Breakfast Bar, Pantry, Walk-In Closet(s) |
LOT | 1.43 acre(s) |
LOT DESCRIPTION | Garden, Waterfront |
LOT DIMENSIONS | 250x372 |
PARKING | Attached, Detached, RV Access/Parking |
STORIES | 2 |
SUBDIVISION | Lakeview Sub 1 |
TAXES | 2380.52 |
UTILITIES | Electricity Connected |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Waterfront |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts