Please enter your username or email address. You will receive a link to create a new password via email.
Listed with exp Realty, LLC
![]()
|
SELLER FINANCING AVAILABLE WITH AT LEAST 10% DOWN PAYMENT AND INTEREST RATE OF 3.99 to 4.99%. Payment as low as $2193 per month. Outside Weiser, in Mann Creek, Idaho, this newly remodeled farmhouse offers the perfect blend of modern upgrades and rural charm. Just five minutes from Mann Creek Reservoir and conveniently located next to a popular café, this A1 agriculturally zoned property is ideal for a variety of uses. The farmhouse features stunning upgrades, including brand-new hardwood floors, a cast iron kitchen sink and bathtub, and completely updated plumbing. A root cellar provides excellent storage for fruits, vegetables, and canned goods. Sitting on 1.15 acres, the property includes irrigation from Mann Creek, water rights, a duck pond, and a privacy fence. Additional highlights include a large fenced chicken coop, a grape arbor, a thriving garden, and a variety of fruit trees. The roadside driveway offers ample space for all farm vehicles and an RV pad with hookups. RED SHOP INCLUDED
DAYS ON MARKET | 42 | LAST UPDATED | 7/22/2025 |
---|---|---|---|
TRACT | Government | YEAR BUILT | 1918 |
COMMUNITY | Weiser - 1850 | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Pioneer |
---|---|
Jr. High School | Weiser |
High School | Weiser |
PRICE HISTORY | |
Prior to Jun 15, '25 | $420,000 |
---|---|
Jun 15, '25 - Jun 16, '25 | $410,000 |
Jun 16, '25 - Jun 17, '25 | $409,000 |
Jun 17, '25 - Jun 19, '25 | $408,000 |
Jun 19, '25 - Jun 20, '25 | $407,000 |
Jun 20, '25 - Jun 21, '25 | $406,000 |
Jun 21, '25 - Jun 22, '25 | $405,000 |
Jun 22, '25 - Jun 23, '25 | $404,000 |
Jun 23, '25 - Jun 24, '25 | $403,000 |
Jun 24, '25 - Jun 27, '25 | $402,000 |
Jun 27, '25 - Jun 28, '25 | $399,900 |
Jun 28, '25 - Jun 29, '25 | $399,000 |
Jun 29, '25 - Jul 1, '25 | $398,000 |
Jul 1, '25 - Jul 2, '25 | $397,000 |
Jul 2, '25 - Jul 5, '25 | $396,000 |
Jul 5, '25 - Jul 6, '25 | $395,000 |
Jul 6, '25 - Jul 7, '25 | $394,000 |
Jul 7, '25 - Jul 8, '25 | $393,000 |
Jul 8, '25 - Jul 9, '25 | $392,000 |
Jul 9, '25 - Jul 10, '25 | $391,000 |
Jul 10, '25 - Jul 11, '25 | $390,000 |
Jul 11, '25 - Jul 12, '25 | $389,000 |
Jul 12, '25 - Jul 13, '25 | $388,900 |
Jul 13, '25 - Jul 14, '25 | $388,800 |
Jul 14, '25 - Jul 17, '25 | $388,700 |
Jul 17, '25 - Jul 19, '25 | $388,600 |
Jul 19, '25 - Jul 20, '25 | $387,900 |
Jul 20, '25 - Jul 21, '25 | $387,000 |
Jul 21, '25 - Jul 22, '25 | $386,000 |
Jul 22, '25 - Today | $385,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave |
AREA | Weiser - 1850 |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
LOT | 1.15 acre(s) |
LOT DIMENSIONS | 350x142 |
PARKING | Other |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | Government |
TAXES | 1267 |
WATER | Well |
SATELLITE VIEW |
/ | |
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts